Heatmap — $ raised by department & month
| Department | Nov 25 | Dec 25 | Jan 26 | Feb 26 | Mar 26 | Total |
|---|---|---|---|---|---|---|
| Business | $607K | $1.5M | $12.1M | $512K | $8.2M | $22.9M |
| Arts | $632K | $711K | — | $8.9M | $12.1M | $22.4M |
| Science | $461K | $8.7M | $1.3M | $1.9M | $6.5M | $18.8M |
| Social Sciences | $1.0M | $944K | $4.8M | $734K | $1.8M | $9.3M |
| Law | $515K | $741K | $1.4M | $4.5M | $1.4M | $8.6M |
| Medicine | $1.0M | $173K | $6.8M | $446K | $115K | $8.5M |
| Education | $369K | $2.2M | $1.1M | $1.5M | $1.5M | $6.6M |
| Engineering | $1.1M | $1.3M | $1.2M | $806K | $727K | $5.1M |
Top Departments
#1
Business
$22.9M
23 gifts
#2
Arts
$22.4M
22 gifts
#3
Science
$18.8M
35 gifts
#4
Social Sciences
$9.3M
26 gifts
#5
Law
$8.6M
30 gifts
#6
Medicine
$8.5M
19 gifts
#7
Education
$6.6M
28 gifts
#8
Engineering
$5.1M
29 gifts