Heatmap — $ raised by department & month
| Department | Aug 25 | Sep 25 | Oct 25 | Nov 25 | Dec 25 | Jan 26 | Feb 26 | Mar 26 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Business | $1.1M | $1.4M | $574K | $8.4M | $1.5M | $12.1M | $512K | $8.2M | $33.8M |
| Arts | $2.9M | $1.7M | $4.6M | $1.1M | $711K | — | $8.9M | $12.1M | $32.2M |
| Medicine | $707K | $3.3M | $17.6M | $1.9M | $173K | $6.8M | $446K | $115K | $31.0M |
| Science | $990K | $755K | $2.0M | $876K | $8.7M | $1.3M | $1.9M | $6.5M | $23.0M |
| Social Sciences | $5.0M | $5.9M | $1.1M | $1.0M | $944K | $4.8M | $734K | $1.8M | $21.3M |
| Engineering | $1.2M | $13.9M | $534K | $1.1M | $1.3M | $1.2M | $806K | $727K | $20.8M |
| Education | $3.7M | $7.0M | $860K | $1.2M | $2.2M | $1.1M | $1.5M | $1.5M | $19.0M |
| Law | $662K | $1.7M | $3.5M | $710K | $741K | $1.4M | $4.5M | $1.4M | $14.6M |
Top Departments
#1
Business
$33.8M
40 gifts
#2
Arts
$32.2M
50 gifts
#3
Medicine
$31.0M
42 gifts
#4
Science
$23.0M
55 gifts
#5
Social Sciences
$21.3M
45 gifts
#6
Engineering
$20.8M
54 gifts
#7
Education
$19.0M
49 gifts
#8
Law
$14.6M
52 gifts