Heatmap — $ raised by department & month
| Department | Sep 25 | Oct 25 | Nov 25 | Dec 25 | Jan 26 | Feb 26 | Mar 26 | Total |
|---|---|---|---|---|---|---|---|---|
| Business | $263K | $574K | $8.4M | $1.5M | $12.1M | $512K | $8.2M | $31.6M |
| Arts | $390K | $4.6M | $1.1M | $711K | — | $8.9M | $12.1M | $28.0M |
| Medicine | — | $17.6M | $1.9M | $173K | $6.8M | $446K | $115K | $27.0M |
| Science | $304K | $2.0M | $876K | $8.7M | $1.3M | $1.9M | $6.5M | $21.6M |
| Social Sciences | $4.9M | $1.1M | $1.0M | $944K | $4.8M | $734K | $1.8M | $15.3M |
| Law | $443K | $3.5M | $710K | $741K | $1.4M | $4.5M | $1.4M | $12.7M |
| Education | $499K | $860K | $1.2M | $2.2M | $1.1M | $1.5M | $1.5M | $8.7M |
| Engineering | $414K | $534K | $1.1M | $1.3M | $1.2M | $806K | $727K | $6.1M |
Top Departments
#1
Business
$31.6M
31 gifts
#2
Arts
$28.0M
30 gifts
#3
Medicine
$27.0M
32 gifts
#4
Science
$21.6M
49 gifts
#5
Social Sciences
$15.3M
33 gifts
#6
Law
$12.7M
41 gifts
#7
Education
$8.7M
36 gifts
#8
Engineering
$6.1M
38 gifts