Heatmap — $ raised by department & month
| Department | Jun 25 | Jul 25 | Aug 25 | Sep 25 | Oct 25 | Nov 25 | Dec 25 | Jan 26 | Feb 26 | Mar 26 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arts | $213K | $13.6M | $3.3M | $1.7M | $4.6M | $1.1M | $711K | — | $8.9M | $12.1M | $46.4M |
| Science | $560K | $18.5M | $990K | $755K | $2.0M | $876K | $8.7M | $1.3M | $1.9M | $6.5M | $42.1M |
| Medicine | $7.5M | $1.4M | $866K | $3.3M | $17.6M | $1.9M | $173K | $6.8M | $446K | $115K | $40.1M |
| Business | $583K | $3.0M | $1.4M | $1.4M | $574K | $8.4M | $1.5M | $12.1M | $512K | $8.2M | $37.6M |
| Social Sciences | $333K | $10.4M | $6.0M | $5.9M | $1.1M | $1.0M | $944K | $4.8M | $734K | $1.8M | $33.0M |
| Education | $3.4M | $377K | $4.2M | $7.0M | $860K | $1.2M | $2.2M | $1.1M | $1.5M | $1.5M | $23.3M |
| Engineering | $153K | $1.9M | $1.4M | $13.9M | $534K | $1.1M | $1.3M | $1.2M | $806K | $727K | $23.0M |
| Law | — | $4.3M | $1.0M | $1.7M | $3.5M | $710K | $741K | $1.4M | $4.5M | $1.4M | $19.3M |
Top Departments
#1
Arts
$46.4M
62 gifts
#2
Science
$42.1M
67 gifts
#3
Medicine
$40.1M
51 gifts
#4
Business
$37.6M
60 gifts
#5
Social Sciences
$33.0M
55 gifts
#6
Education
$23.3M
59 gifts
#7
Engineering
$23.0M
65 gifts
#8
Law
$19.3M
63 gifts