Heatmap — $ raised by department & month
| Department | May 25 | Jun 25 | Jul 25 | Aug 25 | Sep 25 | Oct 25 | Nov 25 | Dec 25 | Jan 26 | Feb 26 | Mar 26 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Science | $16.5M | $2.5M | $18.5M | $990K | $755K | $2.0M | $876K | $8.7M | $1.3M | $1.9M | $6.5M | $60.6M |
| Arts | $1.2M | $5.2M | $13.6M | $3.3M | $1.7M | $4.6M | $1.1M | $711K | — | $8.9M | $12.1M | $52.5M |
| Business | $2.1M | $4.9M | $3.0M | $1.4M | $1.4M | $574K | $8.4M | $1.5M | $12.1M | $512K | $8.2M | $44.0M |
| Social Sciences | $9.5M | $806K | $10.4M | $6.0M | $5.9M | $1.1M | $1.0M | $944K | $4.8M | $734K | $1.8M | $42.9M |
| Medicine | $1.5M | $7.8M | $1.4M | $866K | $3.3M | $17.6M | $1.9M | $173K | $6.8M | $446K | $115K | $41.8M |
| Engineering | $1.7M | $1.4M | $1.9M | $1.4M | $13.9M | $534K | $1.1M | $1.3M | $1.2M | $806K | $727K | $26.0M |
| Law | $4.7M | $1.8M | $4.3M | $1.0M | $1.7M | $3.5M | $710K | $741K | $1.4M | $4.5M | $1.4M | $25.8M |
| Education | $887K | $4.1M | $377K | $4.2M | $7.0M | $860K | $1.2M | $2.2M | $1.1M | $1.5M | $1.5M | $24.9M |
Top Departments
#1
Science
$60.6M
84 gifts
#2
Arts
$52.5M
76 gifts
#3
Business
$44.0M
71 gifts
#4
Social Sciences
$42.9M
70 gifts
#5
Medicine
$41.8M
58 gifts
#6
Engineering
$26.0M
79 gifts
#7
Law
$25.8M
77 gifts
#8
Education
$24.9M
65 gifts